

Wins | Losses | |
| Swarovski ($12.0m) NYSE Euronext ($30.0m) Schering-Plough/GlaxoSmithKline ($70.0m) Hermes ($7.0m) Hugo Boss ($68.0m) Bmi ($22.0m) Carnival Corp. ($75.0m) Pernod-Ricard ($90.0m) Adams Respiratory Therapeutics ($85.0m) Nationwide ($34.0m) Rank Group ($5.0m) Lending Tree ($226.0m) | Nationwide Building Society ($8.7m) Bmibaby ($8.7m) Eidos ($5.0m) Global Hyatt ($40.0m) TUI Travel ($40.0m) Timberland ($30.0m) Staples ($6.0m) Citizens Bank ($18.0m) |
| Brand/s | All |
| Country | N America and SE Asia |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Not reported (Not reported) |
| Est Billings | $12m |
| Brand/s | All |
| Country | USA |
| Duties | All |
| New Agency | Euro RSCG/MPG (Havas) |
| Incumbent Agency | Fallon (Publicis Groupe) |
| Est Billings | $30m |
| Brand/s | Levitra |
| Country | USA |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | BBDO (Omnicom Group) |
| Est Billings | $70m |
| Brand/s | All |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | MPG International (Havas) |
| Incumbent Agency | Carat (Aegis Group) |
| Est Billings | $7m |
| Brand/s | Fashion |
| Country | Multiple |
| Duties | Media planning and buying |
| New Agency | MPG International (Havas) |
| Incumbent Agency | PHD (Omnicom Group) |
| Est Billings | $68m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | PHD (Omnicom Group) |
| Est Billings | $22m |
| Brand/s | Carnival Cruise Lines |
| Country | Multiple |
| Duties | Creative/media planning and buying |
| New Agency | Arnold/MPG (Havas) |
| Incumbent Agency | CooperDDB (Omnicom Group) |
| Est Billings | $75m |
| Brand/s | Chivas Regal |
| Country | Multiple |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | TBWA (Omnicom Group) |
| Est Billings | $90m |
| Brand/s | All |
| Country | USA |
| Duties | Media planning and buying |
| New Agency | MPG (Havas) |
| Incumbent Agency | Initiative (Interpublic Group) |
| Est Billings | $85m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Media Planning Group (Havas) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $34m |
| Brand/s | Grosvenor Casinos |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | BLM Clilverd (Havas) |
| Incumbent Agency | Mediaedge:cia (WPP Group) |
| Est Billings | $5m |
| Brand/s | All |
| Country | USA |
| Duties | Creative |
| New Agency | Euro RSCG (Havas) |
| Incumbent Agency | Mullen (Interpublic Group) |
| Est Billings | $226m |
| Brand/s | Insurance brands |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Carat (Aegis) |
| Incumbent Agency | Media Planning Group (Havas) |
| Est Billings | $8.7m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | CheethamBellJWT (WPP Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $8.7m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | Manning Gottlieb OMD (Omnicom Group) |
| Incumbent Agency | MPG (Havas) |
| Est Billings | $5m |
| Brand/s | All |
| Country | Multiple |
| Duties | Corporate image/media planning and buying |
| New Agency | BBDO/PHD (Omnicom Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $40m |
| Brand/s | All |
| Country | UK |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | MPG/Walker Media (Havas/Independent) |
| Est Billings | $40m |
| Brand/s | All |
| Country | Multiple |
| Duties | Creative |
| New Agency | Leagas Delaney (Independent) |
| Incumbent Agency | Arnold (Havas) |
| Est Billings | $30m |
| Brand/s | All |
| Country | UK |
| Duties | Creative |
| New Agency | McCann Erickson (Interpublic Group) |
| Incumbent Agency | Euro RSCG (Havas) |
| Est Billings | $6m |
| Brand/s | All |
| Country | US |
| Duties | Media planning and buying |
| New Agency | MediaCom (WPP Group) |
| Incumbent Agency | MPG (Havas) |
| Est Billings | $18m |
